🔥 ONLINE KHAIWAL 🔥
Akash Bhai
Delhi Bazar = 3:00 PM
Shree Ganesh = 4:30 PM
Faridabad = 5:55 PM
Ghaziabad = 9:30 PM
Gali = 11:30 PM
Desawar = 4:30 AM
Jodi Rate : 10 ke 1000
Haruf Rate : 100 ke 1000
Haruf Rate : 100 ke 1000
⚡ Super Fast Payment Ka Wada ⚡
📱 +918950920888
Play Online Khaiwal
Akash Bhai
जोड़ी रेट
10 ke 1000
हर्फ रेट
100 ke 1000
जल्दी से मैसेज करे
8950920888
Play Bazaar October 2026 Result Chart
Six-market historical result table. Blank cells mean no saved result exists in the dataset.
| Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desawar | 52 | 18 | 15 | 70 | 59 | 23 | 90 | 26 | 22 | 27 | 98 | 40 | 97 | 42 | 98 | 97 | 44 | 23 | 64 | 72 | 47 | ||||||||||
| Delhi Bazar | 76 | 25 | 25 | 91 | 86 | 29 | 06 | 07 | 87 | 71 | 50 | 22 | 96 | 12 | 07 | 66 | 16 | 74 | 44 | 29 | 86 | 73 | |||||||||
| Shree Ganesh | 51 | 31 | 54 | 47 | 18 | 27 | 89 | 02 | 01 | 06 | 58 | 67 | 98 | 80 | 56 | 62 | 55 | 19 | 11 | 95 | 64 | 99 | |||||||||
| Faridabad | 42 | 05 | 58 | 36 | 26 | 01 | 87 | 92 | 99 | 08 | 96 | 55 | 87 | 11 | 48 | 29 | 78 | 78 | 72 | 29 | 12 | 26 | |||||||||
| Ghaziabad | 67 | 81 | 95 | 98 | 78 | 38 | 84 | 74 | 89 | 71 | 46 | 48 | 58 | 80 | 74 | 42 | 15 | 16 | 23 | 16 | 86 | 55 | |||||||||
| Gali | 93 | 01 | 68 | 80 | 24 | 53 | 29 | 62 | 83 | 12 | 40 | 90 | 22 | 81 | 12 | 51 | 69 | 73 | 47 | 96 | 09 | 85 |
Tip: on a phone, swipe the chart horizontally to view all dates.