🔥 ONLINE KHAIWAL 🔥
Akash Bhai
Delhi Bazar = 3:00 PM
Shree Ganesh = 4:30 PM
Faridabad = 5:55 PM
Ghaziabad = 9:30 PM
Gali = 11:30 PM
Desawar = 4:30 AM
Jodi Rate : 10 ke 1000
Haruf Rate : 100 ke 1000
Haruf Rate : 100 ke 1000
⚡ Super Fast Payment Ka Wada ⚡
📱 +918950920888
Play Online Khaiwal
Akash Bhai
जोड़ी रेट
10 ke 1000
हर्फ रेट
100 ke 1000
जल्दी से मैसेज करे
8950920888
Play Bazaar September 2018 Result Chart
Six-market historical result table. Blank cells mean no saved result exists in the dataset.
| Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desawar | 00 | 71 | 67 | 27 | 67 | 87 | 21 | 55 | 71 | 31 | 14 | 29 | 46 | 29 | 37 | 96 | 83 | 14 | 48 | 29 | 81 | 33 | 47 | 80 | 69 | 30 | 25 | 09 | 13 | |
| Delhi Bazar | ||||||||||||||||||||||||||||||
| Shree Ganesh | ||||||||||||||||||||||||||||||
| Faridabad | 53 | 81 | 65 | 45 | 52 | 29 | 04 | 73 | 14 | 28 | 07 | 10 | 25 | 04 | 94 | 07 | 00 | 58 | 77 | 83 | 45 | 68 | 62 | 03 | 88 | 74 | 13 | 85 | 42 | |
| Ghaziabad | 77 | 37 | 65 | 09 | 58 | 45 | 51 | 85 | 12 | 08 | 10 | 41 | 04 | 47 | 95 | 24 | 80 | 21 | 60 | 51 | 01 | 88 | 52 | 26 | 71 | 44 | 90 | 00 | 46 | |
| Gali | 70 | 18 | 79 | 85 | 73 | 29 | 93 | 62 | 49 | 08 | 95 | 46 | 06 | 38 | 78 | 90 | 49 | 29 | 60 | 70 | 74 | 85 | 51 | 04 | 81 | 38 | 03 | 25 | 23 |
Tip: on a phone, swipe the chart horizontally to view all dates.