🔥 ONLINE KHAIWAL 🔥
Akash Bhai
Delhi Bazar = 3:00 PM
Shree Ganesh = 4:30 PM
Faridabad = 5:55 PM
Ghaziabad = 9:30 PM
Gali = 11:30 PM
Desawar = 4:30 AM
Jodi Rate : 10 ke 1000
Haruf Rate : 100 ke 1000
Haruf Rate : 100 ke 1000
⚡ Super Fast Payment Ka Wada ⚡
📱 +918950920888
Play Online Khaiwal
Akash Bhai
जोड़ी रेट
10 ke 1000
हर्फ रेट
100 ke 1000
जल्दी से मैसेज करे
8950920888
Play Bazaar September 2016 Result Chart
Six-market historical result table. Blank cells mean no saved result exists in the dataset.
| Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desawar | 62 | 41 | 62 | 70 | 98 | 46 | 45 | 22 | 93 | 46 | 84 | 50 | 95 | 08 | 95 | 38 | 65 | 97 | 32 | 19 | 30 | 98 | 34 | 45 | 62 | 32 | 14 | 39 | 88 | |
| Delhi Bazar | ||||||||||||||||||||||||||||||
| Shree Ganesh | ||||||||||||||||||||||||||||||
| Faridabad | 72 | 06 | 64 | 87 | 17 | 46 | 52 | 13 | 35 | 18 | 00 | 95 | 70 | 69 | 03 | 24 | 37 | 85 | 71 | 61 | 90 | 84 | 09 | 88 | 63 | 88 | 15 | 91 | 70 | |
| Ghaziabad | 62 | 55 | 59 | 56 | 48 | 73 | 56 | 04 | 03 | 74 | 22 | 76 | 09 | 36 | 98 | 98 | 32 | 99 | 26 | 86 | 56 | 19 | 39 | 18 | 41 | 42 | 20 | 01 | 54 | |
| Gali | 61 | 11 | 07 | 32 | 04 | 61 | 35 | 47 | 44 | 24 | 08 | 00 | 62 | 98 | 90 | 30 | 96 | 48 | 56 | 98 | 81 | 46 | 66 | 66 | 05 | 63 | 73 | 01 | 41 |
Tip: on a phone, swipe the chart horizontally to view all dates.