🔥 ONLINE KHAIWAL 🔥
Akash Bhai
Delhi Bazar = 3:00 PM
Shree Ganesh = 4:30 PM
Faridabad = 5:55 PM
Ghaziabad = 9:30 PM
Gali = 11:30 PM
Desawar = 4:30 AM
Jodi Rate : 10 ke 1000
Haruf Rate : 100 ke 1000
Haruf Rate : 100 ke 1000
⚡ Super Fast Payment Ka Wada ⚡
📱 +918950920888
Play Online Khaiwal
Akash Bhai
जोड़ी रेट
10 ke 1000
हर्फ रेट
100 ke 1000
जल्दी से मैसेज करे
8950920888
Play Bazaar May 2026 Result Chart
Six-market historical result table. Blank cells mean no saved result exists in the dataset.
| Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desawar | 79 | 00 | 27 | 06 | 03 | 84 | 06 | 19 | 62 | 10 | 08 | 46 | 76 | 74 | 73 | 76 | 88 | 39 | 74 | 96 | 71 | 16 | 97 | 09 | 83 | 64 | 53 | 71 | 36 | ||
| Delhi Bazar | 94 | 39 | 25 | 69 | 42 | 30 | 14 | 64 | 14 | 17 | 26 | 47 | 09 | 41 | 25 | 61 | 09 | 39 | 06 | 97 | 13 | 05 | 41 | 48 | 06 | 26 | 37 | 20 | 17 | 65 | |
| Shree Ganesh | 48 | 41 | 86 | 78 | 69 | 77 | 94 | 24 | 08 | 22 | 17 | 80 | 12 | 83 | 79 | 52 | 20 | 13 | 03 | 86 | 51 | 85 | 73 | 43 | 79 | 44 | 07 | 08 | 02 | 52 | |
| Faridabad | 63 | 72 | 84 | 08 | 12 | 70 | 69 | 48 | 86 | 46 | 22 | 28 | 01 | 05 | 09 | 80 | 69 | 13 | 49 | 79 | 53 | 01 | 77 | 21 | 54 | 13 | 45 | 25 | 76 | 43 | |
| Ghaziabad | 15 | 79 | 93 | 78 | 15 | 92 | 47 | 33 | 44 | 86 | 43 | 43 | 08 | 27 | 17 | 06 | 54 | 81 | 83 | 10 | 17 | 00 | 18 | 88 | 86 | 08 | 45 | 41 | 65 | 76 | |
| Gali | 54 | 42 | 74 | 14 | 87 | 38 | 33 | 97 | 64 | 56 | 83 | 47 | 58 | 58 | 35 | 72 | 85 | 46 | 86 | 19 | 60 | 43 | 23 | 21 | 72 | 79 | 17 | 81 | 06 | 78 |
Tip: on a phone, swipe the chart horizontally to view all dates.