🔥 ONLINE KHAIWAL 🔥
Akash Bhai
Delhi Bazar = 3:00 PM
Shree Ganesh = 4:30 PM
Faridabad = 5:55 PM
Ghaziabad = 9:30 PM
Gali = 11:30 PM
Desawar = 4:30 AM
Jodi Rate : 10 ke 1000
Haruf Rate : 100 ke 1000
Haruf Rate : 100 ke 1000
⚡ Super Fast Payment Ka Wada ⚡
📱 +918950920888
Play Online Khaiwal
Akash Bhai
जोड़ी रेट
10 ke 1000
हर्फ रेट
100 ke 1000
जल्दी से मैसेज करे
8950920888
Play Bazaar February 2019 Result Chart
Six-market historical result table. Blank cells mean no saved result exists in the dataset.
| Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desawar | 89 | 14 | 85 | 23 | 53 | 06 | 41 | 01 | 31 | 80 | 91 | 94 | 40 | 06 | 65 | 08 | 54 | 78 | 70 | 65 | 69 | 55 | 94 | 48 | 51 | 32 | 71 | |
| Delhi Bazar | ||||||||||||||||||||||||||||
| Shree Ganesh | ||||||||||||||||||||||||||||
| Faridabad | 41 | 55 | 06 | 88 | 19 | 97 | 20 | 18 | 26 | 00 | 54 | 89 | 05 | 92 | 08 | 38 | 15 | 60 | 93 | 76 | 52 | 79 | 37 | 33 | 67 | 22 | 15 | |
| Ghaziabad | 15 | 25 | 24 | 27 | 85 | 93 | 49 | 69 | 21 | 24 | 38 | 54 | 20 | 10 | 92 | 79 | 32 | 79 | 22 | 87 | 65 | 49 | 38 | 05 | 45 | 01 | 63 | |
| Gali | 97 | 65 | 21 | 85 | 89 | 51 | 07 | 96 | 58 | 24 | 43 | 79 | 69 | 61 | 22 | 22 | 66 | 85 | 28 | 28 | 58 | 72 | 07 | 22 | 55 | 37 | 39 |
Tip: on a phone, swipe the chart horizontally to view all dates.