🔥 ONLINE KHAIWAL 🔥
Akash Bhai
Delhi Bazar = 3:00 PM
Shree Ganesh = 4:30 PM
Faridabad = 5:55 PM
Ghaziabad = 9:30 PM
Gali = 11:30 PM
Desawar = 4:30 AM
Jodi Rate : 10 ke 1000
Haruf Rate : 100 ke 1000
Haruf Rate : 100 ke 1000
⚡ Super Fast Payment Ka Wada ⚡
📱 +918950920888
Play Online Khaiwal
Akash Bhai
जोड़ी रेट
10 ke 1000
हर्फ रेट
100 ke 1000
जल्दी से मैसेज करे
8950920888
Play Bazaar April 2014 Result Chart
Six-market historical result table. Blank cells mean no saved result exists in the dataset.
| Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desawar | 81 | 55 | 40 | 93 | 92 | 53 | 85 | 28 | 69 | 20 | 28 | 69 | 37 | 79 | 40 | 66 | 88 | 13 | 40 | 78 | 31 | 23 | 73 | 67 | 58 | 64 | 13 | 12 | 47 | |
| Delhi Bazar | ||||||||||||||||||||||||||||||
| Shree Ganesh | ||||||||||||||||||||||||||||||
| Faridabad | 28 | 24 | 40 | 37 | 41 | 93 | 69 | 01 | 78 | 26 | 68 | 80 | 32 | 23 | 34 | 30 | 07 | 69 | 26 | 01 | 76 | 74 | 81 | 12 | 39 | 30 | 47 | 68 | 10 | |
| Ghaziabad | 26 | 11 | 21 | 27 | 01 | 80 | 26 | 28 | 48 | 19 | 79 | 86 | 31 | 58 | 38 | 09 | 68 | 66 | 49 | 42 | 19 | 34 | 91 | 41 | 85 | 22 | 59 | 53 | 58 | |
| Gali | 50 | 75 | 54 | 63 | 02 | 69 | 12 | 07 | 48 | 84 | 81 | 43 | 40 | 18 | 73 | 18 | 53 | 17 | 46 | 42 | 13 | 81 | 03 | 87 | 43 | 55 | 42 | 06 | 12 |
Tip: on a phone, swipe the chart horizontally to view all dates.