April 2022 Monthly Result Chart
Six-game historical result table. Blank cells mean no result exists in the supplied source dataset.
| Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desawar | 35 | 25 | 66 | 53 | 21 | 12 | 77 | 31 | 71 | 49 | 99 | 07 | 15 | 99 | 86 | 69 | 92 | 61 | 52 | 68 | 83 | 67 | 13 | 77 | 15 | 68 | 48 | 80 | 91 | |
| Delhi Bazar | ||||||||||||||||||||||||||||||
| Shree Ganesh | 03 | 29 | 89 | 13 | 52 | 81 | 23 | 79 | 06 | 84 | 05 | 04 | 35 | 69 | 22 | 84 | 26 | 46 | 14 | 69 | 81 | 11 | 91 | 84 | 24 | 15 | 10 | 71 | 37 | |
| Faridabad | 52 | 00 | 51 | 19 | 12 | 80 | 51 | 36 | 58 | 06 | 00 | 45 | 33 | 20 | 72 | 71 | 43 | 67 | 48 | 53 | 86 | 20 | 07 | 93 | 85 | 48 | 90 | 28 | 37 | |
| Ghaziabad | 46 | 30 | 33 | 45 | 68 | 16 | 12 | 32 | 82 | 92 | 83 | 59 | 84 | 93 | 56 | 91 | 83 | 61 | 64 | 53 | 55 | 94 | 69 | 88 | 22 | 75 | 98 | 93 | 36 | |
| Gali | 22 | 62 | 01 | 63 | 30 | 40 | 40 | 48 | 42 | 43 | 28 | 57 | 53 | 22 | 93 | 17 | 55 | 20 | 63 | 91 | 63 | 28 | 49 | 02 | 94 | 65 | 84 | 63 | 42 |
Tip: on a phone, swipe the chart horizontally to view all dates.