April 2020 Monthly Result Chart
Six-game historical result table. Blank cells mean no result exists in the supplied source dataset.
| Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desawar | 81 | 82 | 84 | 74 | 20 | 02 | 06 | 07 | 60 | 86 | 00 | 42 | 37 | 58 | 73 | 35 | 79 | 36 | 05 | 94 | 28 | 23 | 77 | 48 | 55 | 37 | 04 | 35 | 79 | |
| Delhi Bazar | ||||||||||||||||||||||||||||||
| Shree Ganesh | 21 | 40 | 49 | 89 | 85 | 91 | 79 | 98 | 25 | 97 | 69 | 87 | 81 | 13 | 82 | 41 | 11 | 57 | 48 | 26 | 89 | 31 | 21 | 61 | 24 | 94 | 71 | 57 | 36 | |
| Faridabad | 26 | 33 | 26 | 02 | 11 | 92 | 21 | 86 | 07 | 47 | 39 | 06 | 41 | 89 | 23 | 32 | 97 | 96 | 02 | 35 | 23 | 99 | 21 | 70 | 33 | 82 | 12 | 89 | 85 | |
| Ghaziabad | 94 | 31 | 62 | 56 | 97 | 37 | 11 | 95 | 87 | 38 | 73 | 84 | 80 | 77 | 13 | 59 | 29 | 98 | 18 | 59 | 49 | 55 | 26 | 55 | 00 | 59 | 50 | 75 | 20 | |
| Gali | 60 | 25 | 46 | 51 | 10 | 77 | 68 | 20 | 98 | 33 | 22 | 36 | 80 | 39 | 07 | 94 | 55 | 93 | 26 | 13 | 36 | 07 | 24 | 95 | 65 | 59 | 12 | 17 | 74 |
Tip: on a phone, swipe the chart horizontally to view all dates.